New CarsSuzuki Swift Sport

1 / 8
Suzuki Swift Sport
From R 469 900
2 variants available
Variant Comparison
| Spec | 1.4 Turbo MT R 469 900 | 1.4 Turbo AT R 493 900 |
|---|---|---|
| Engine Capacity | 1373 | 1373 |
| Power (kW) | 103 | 103 |
| Torque (Nm) | 230 | 230 |
| Fuel Type | petrol | petrol |
| Cylinders | 4 | 4 |
| Transmission | 6-speed manual | 6-speed automatic |
| Drivetrain | FWD | FWD |
| Top Speed (km/h) | 205 | 205 |
| Fuel Consumption (L/100km) | 6.1 | 6.1 |
| CO2 Emissions (g/km) | 141 | 141 |
| Length | 3890 | 3890 |
| Width | 1735 | 1735 |
| Height | 1495 | 1495 |
| Wheelbase | 2450 | 2450 |
| Boot Capacity (L) | 242 | 242 |
| Kerb Weight (kg) | 970 | 995 |
| Fuel Tank (L) | 37 | 37 |
| Ground Clearance | 120 | 120 |
| Turning Circle (m) | 5.1 | 5.1 |
| Airbags | 6 | 6 |
| ABS | std | std |
| Stability Control | std | std |
| Warranty | 5yr/200000km | 5yr/200000km |
| Service Plan | 4yr/60000km | 4yr/60000km |
