New CarsSuzuki Swift

1 / 11
Suzuki Swift
From R 227 900
5 variants available
Variant Comparison
| Spec | 1.2 GL MT R 227 900 | 1.2 GL+ MT R 249 900 | 1.2 GL+ CVT R 269 900 | 1.2 GLX MT R 275 900 | 1.2 GLX CVT R 295 900 |
|---|---|---|---|---|---|
| Engine Capacity | 1197 | 1197 | 1197 | 1197 | 1197 |
| Power (kW) | 60 | 60 | 60 | 60 | 60 |
| Torque (Nm) | 112 | 112 | 112 | 112 | 112 |
| Fuel Type | petrol | petrol | petrol | petrol | petrol |
| Cylinders | 3 | 3 | 3 | 3 | 3 |
| Transmission | 5-speed manual | 5-speed manual | CVT | 5-speed manual | CVT |
| Drivetrain | FWD | FWD | FWD | FWD | FWD |
| Top Speed (km/h) | 170 | 170 | 165 | 170 | 165 |
| Fuel Consumption (L/100km) | 4.4 | 4.4 | 4.6 | 4.4 | 4.6 |
| CO2 Emissions (g/km) | 102 | 102 | 107 | 102 | 107 |
| Length | 3860 | 3860 | 3860 | 3860 | 3860 |
| Width | 1735 | 1735 | 1735 | 1735 | 1735 |
| Height | 1520 | 1520 | 1520 | 1520 | 1520 |
| Wheelbase | 2450 | 2450 | 2450 | 2450 | 2450 |
| Boot Capacity (L) | 265 | 265 | 265 | 265 | 265 |
| Kerb Weight (kg) | 908 | 908 | 932 | 908 | 932 |
| Fuel Tank (L) | 37 | 37 | 37 | 37 | 37 |
| Ground Clearance | 145 | 145 | 145 | 145 | 145 |
| Turning Circle (m) | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 |
| Airbags | 6 | 6 | 6 | 6 | 6 |
| ABS | std | std | std | std | std |
| Stability Control | std | std | std | std | std |
| Warranty | 5yr/200000km | 5yr/200000km | 5yr/200000km | 5yr/200000km | 5yr/200000km |
| Service Plan | 4yr/60000km | 4yr/60000km | 4yr/60000km | 4yr/60000km | 4yr/60000km |
