New CarsSuzuki S-Presso

1 / 7
Suzuki S-Presso
From R 178 900
6 variants available
Variant Comparison
| Spec | 1.0 GL MT R 178 900 | 1.0 GL+ MT R 189 900 | 1.0 GL AMT R 192 900 | 1.0 GL+ AMT R 203 900 | 1.0 GL+ MT S-Edition R 205 900 | 1.0 GL+ AMT S-Edition R 219 900 |
|---|---|---|---|---|---|---|
| Engine Capacity | 998 | 998 | 998 | 998 | 998 | 998 |
| Power (kW) | - | - | - | - | - | 49 |
| Torque (Nm) | - | - | - | - | - | 89 |
| Fuel Type | petrol | petrol | petrol | petrol | petrol | petrol |
| Cylinders | 3 | 3 | 3 | 3 | 3 | 3 |
| Transmission | 5-speed manual | 5-speed manual | 5-speed automatic | 5-speed automatic | 5-speed manual | 5-speed AMT |
| Drivetrain | FWD | FWD | FWD | FWD | FWD | FWD |
| Fuel Consumption (L/100km) | - | - | - | - | - | 4.4 |
| CO2 Emissions (g/km) | - | - | - | - | - | 118 |
| Length | 3 565mm | 3 565mm | 3 565mm | 3 565mm | 3 565mm | 3565 |
| Width | - | - | - | - | - | 1520 |
| Height | 1 567mm | 1 567mm | 1 567mm | 1 567mm | 1 567mm | 1565 |
| Wheelbase | 2 380 | 2 380 | 2 380 | 2 380 | 2 380 | 2380 |
| Boot Capacity (L) | - | - | - | - | - | 239 |
| Kerb Weight (kg) | - | - | - | - | - | 770 |
| Fuel Tank (L) | 27 | 27 | 27 | 27 | 27 | 27 |
| Ground Clearance | - | - | - | - | - | 181 |
| Turning Circle (m) | 9 | 9 | 9 | 9 | 9 | 4.5 |
| Airbags | 2 | 2 | 2 | 2 | 2 | 2 |
| ABS | std | std | std | std | std | std |
| Stability Control | std | std | std | std | std | std |
| Warranty | 200 000km | 200 000km | 200 000km | 200 000km | 200 000km | 5yr/200000km |
| Service Plan | 2yr/30 000 Kmkm | 2yr/30 000 Kmkm | 2yr/30 000 Kmkm | 2yr/30 000 Kmkm | 2yr/30 000 Kmkm | 2yr/30000km |
