New CarsSuzuki Jimny

1 / 9
Suzuki Jimny
From R 436 900
5 variants available
Variant Comparison
| Spec | 1.5 GLX 4x4 R 436 900 | 1.5 GL 5-dr 4x4 R 437 900 | 1.5 GLX 4x4 AT R 458 900 | 1.5 GLX 5-dr 4x4 R 465 900 | 1.5 GLX 5-dr 4x4 AT R 487 900 |
|---|---|---|---|---|---|
| Engine Capacity | 1 462 | 1 462 | 1 462 | 1 462 | 1 462 |
| Fuel Type | petrol | petrol | petrol | petrol | petrol |
| Cylinders | 4 | 4 | 4 | 4 | 4 |
| Transmission | 5-speed manual | 5-speed manual | 4-speed automatic | 5-speed manual | 4-speed auto |
| Drivetrain | AWD | AWD | AWD | AWD | AWD |
| Length | 3 625mm | 3 820mm | 3 625mm | 3 820mm | 3 820mm |
| Width | - | 1 645 | - | 1 645 | 1 645 |
| Height | 1 670mm | 1 720mm | 1 670mm | 1 720mm | 1 720mm |
| Wheelbase | 2 250 | 2 590 | 2 250 | 2 590 | 2 590 |
| Boot Capacity (L) | - | 1 113 Litre | - | 1 113 Litre | 1 113 Litre |
| Kerb Weight (kg) | - | 1 185 | - | 1 200 | 1 200 |
| Fuel Tank (L) | 40 | 40 | 40 | 40 | 40 |
| Ground Clearance | - | 210 | - | 210 | 210 |
| Turning Circle (m) | 9.80 | 57 | 9.80 | 57 | 57 |
| Airbags | 2 | 2 | 2 | 6 | 6 |
| ABS | std | std | std | std | std |
| Stability Control | std | std | std | std | std |
| Warranty | 200 000km | 200 000km | 200 000km | 200 000km | 200 000km |
| Service Plan | 4yr/60 000 Kmkm | 4yr/60 000 Kmkm | 4yr/60 000 Kmkm | 4yr/60 000 Kmkm | 4yr/60 000 Kmkm |
