New CarsSuzuki Ertiga

1 / 8
Suzuki Ertiga
From R 304 900
3 variants available
Variant Comparison
| Spec | 1.5 GA MPV R 304 900 | 1.5 GL MPV R 344 900 | 1.5 GL MPV AT R 363 900 |
|---|---|---|---|
| Engine Capacity | 1 462 | 1 462 | 1 462 |
| Fuel Type | petrol | petrol | petrol |
| Cylinders | 4 | 4 | 4 |
| Transmission | 5-speed manual | 5-speed manual | 4-speed automatic |
| Drivetrain | FWD | FWD | FWD |
| Length | 4 395mm | 4 395mm | 4 395mm |
| Height | 1 690mm | 1 690mm | 1 690mm |
| Wheelbase | 2 740 | 2 740 | 2 740 |
| Fuel Tank (L) | 45 | 45 | 45 |
| Turning Circle (m) | 10.40 | 10.40 | 10.40 |
| Airbags | 2 | 2 | 2 |
| ABS | std | std | std |
| Stability Control | std | std | std |
| Warranty | 200 000km | 200 000km | 200 000km |
| Service Plan | 4yr/60 000 Kmkm | 4yr/60 000 Kmkm | 4yr/60 000 Kmkm |
