New CarsSuzuki Celerio

1 / 8
Suzuki Celerio
From R 188 900
3 variants available
Variant Comparison
| Spec | 1.0 GA MT R 188 900 | 1.0 GL MT R 210 900 | 1.0 GL AMT R 225 900 |
|---|---|---|---|
| Engine Capacity | 998 | 998 | 998 |
| Fuel Type | petrol | petrol | petrol |
| Cylinders | 3 | 3 | 3 |
| Transmission | 5-speed manual | 5-speed manual | 5-speed automatic |
| Drivetrain | FWD | FWD | FWD |
| Length | 3 695mm | 3 695mm | 3 695mm |
| Height | 1 555mm | 1 555mm | 1 555mm |
| Wheelbase | 2 435 | 2 435 | 2 435 |
| Fuel Tank (L) | 32 | 32 | 32 |
| Turning Circle (m) | 9.40 | 9.40 | 9.40 |
| Airbags | 2 | 2 | 2 |
| ABS | std | std | std |
| Stability Control | std | std | std |
| Warranty | 200 000km | 200 000km | 200 000km |
| Service Plan | 2yr/30 000 Kmkm | 2yr/30 000 Kmkm | 2yr/30 000 Kmkm |
